15~60MW COMBINED CYCLE STEAM TURBINE Main Technical Data
Type  Output (MW) Speed) (r/min) Direction  of Rotation Rated Steam Parameters Maximum extraction flow for industrial process(t/h) feed water temperature (℃)
 Pressure (Mpa.a) Temperature (℃)
L15-3.43 14.35 3000 Clockwise  Viewed  downstream 3.43 440 10.7 50.2
L18-3.43-4 18 3000 3.43 440 5.02 135.1
L25-3.43-3 25 3000 3.43 435 10.6 104.3
L36-6.7 36.1 3000 6.7 465 10.5 47.3
LZ60-5.6/0.56 60 3000 5.6 527 8.08 73.1

type Height of operation floor(m) Total weight of turbine proper(t) Upper-half weight (t) Total weight of turbine rotor(t) External dimension(mm) Central line height of turbine(mm)
L15-3.43   44 13.8 6.45 5290×3590×3530 750
L18-3.43-4   72 19 10.7 6628×4890×3685 900
L18-3.43-4   73.6 18.8 10.53 6627×4890×3685 900
L36-6.7   85 23 12 7005×5040×3685 900
LZ60-5.6/0.56   150 24 20.53 5290×3590×3530 800

Type Rated Extraction Conditions
 Pressure (Mpa.a) Temperature (℃) Flow (MW)
LZ60-5.6/0.56 0.56 255 33