25MW SINGLE EXTRACTION STEAM TURBINE Main Technical Data
Type  Output (MW) Speed) (r/min) Direction  of Rotation Rated Steam Parameters Rated Extraction Conditions Maximum extraction flow for industrial process(t/h) Exhaust Pressure (kPa.a)
 Pressure (Mpa.a) Temperature (℃) Pressure (Mpa.a) Temperature (℃)  Flow (MW)
C25-3.43/0.49 25 3000 Clockwise  Viewed  downstream 3.43 435 0.49 227 70 110 4.18
C25-3.43/0.981 25 3000 3.43 435 0.981 302.6 60 100 4.74
C25-3.43
/0.981-7
25 3000 3.43 435 0.981 305.8 60 100 4.5
C25-4.90/0.49-2 25 3000 4.90/4.90 470/435 0.49/0.49 228/199 70/70 130/130 3.90/4.03
C25-4.90/0.981 25 3000 4.90/4.90 470/435 0.981/0.981 297/266 70/70 130/130 4.28/4.42
C25-4.90/0.981-3 25 3000 4.90 435 0.981 274 70 130 4.217
C25-4.90/1.27 25 3000 4.90 470 1.27 338 70 130 4.5

type feed water temperature (℃) Height of operation floor(m) Total weight of turbine proper(t) Upper-half weight (t) Total weight of turbine rotor(t) External dimension(mm) Central line height of turbine(mm)
C25-3.43/0.49 172 7 75 19 10.7 6698×4890×3685 900
C25-3.43/0.981 153 7 75 19 10.7 6698×4890×3685 900
C25-3.43/0.981-7 153 7 75 19 10.7 6698×4890×3685 900
C25-4.90/0.49-2 143.5 7 75 19 10.7 6698×4890×3685 900
C25-4.90/0.981 153 7 75 19 10.7 6698×4890×3685 900
C25-4.90/0.981-3 153   75 19 10.7 6698×4890×3685 900
C25-4.90/1.27 153   75 19 10.7 6698×4890×3685 900

Type Remarks Type Remarks
C15—3.43/0.981-7 全三维 C25-4.9/0.981-3 全三维505E